Preset Table Format
Number of programs = 1
Number of parameters = 217

Parameter	Type	Let's face it
DEVILISH-Hold Stolen	Float	1.000000
DEVILISH-Retrig on new note	Float	1.000000
DEVILISH-Retrigger Stolen	Float	1.000000
DEVILISH-glide time	Float	0.185000
DEVILISH-Pitchbend range	Float	0.214286
DEVILISH-Mod wheel LFO-FM Modwheel LFO	Float	0.322500
DEVILISH-Mod wheel LFO-Depth	Float	0.000000
DEVILISH-Fixed FM osc-Waveform	Float	0.000000
DEVILISH-Fixed FM osc-Speed	Float	0.082250
DEVILISH-Fixed FM osc-Depth	Float	0.000000
DEVILISH-Selector	Float	0.000000
X shift	Float	9.000000
Y shift	Float	9.000000
DEVILISH-Swap x/y knob	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-ouput on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Pan	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Filter-Type	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Filter-Cutoff	Float	0.972500
DEVILISH-Unison +2-Synth strip 1-Filter-Res	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Filter-Track	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Filter-+/- ADSR	Float	0.787857
DEVILISH-Unison +2-Synth strip 1-Envelope-Level	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Envelope-UpDown	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Envelope-Attack	Float	0.360000
DEVILISH-Unison +2-Synth strip 1-Envelope-Decay	Float	0.140000
DEVILISH-Unison +2-Synth strip 1-Envelope-Sustain	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Envelope-Release	Float	0.360179
DEVILISH-Unison +2-Synth strip 1-P-Env on off	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-Attack	Float	0.020571
DEVILISH-Unison +2-Synth strip 1-Pitch env-Decay	Float	0.219250
DEVILISH-Unison +2-Synth strip 1-Pitch env-Sustain	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-Release	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-P-env Level	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-Velocity on-off P-ENV	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-P-env on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Chromatic tuner-fine	Float	0.500000
DEVILISH-Unison +2-Synth strip 1-Chromatic tuner-semi	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Chromatic tuner-octave	Float	0.454545
DEVILISH-Unison +2-Synth strip 1-Phase	Float	0.066429
DEVILISH-Unison +2-Synth strip 1-OSC-Waveform	Float	0.000000
DEVILISH-Unison +2-Unison module-OSC-WaveOSC-Wavetable	Float Array (512)
1		0.347059
2		0.347059
3		0.347059
4		0.345780
5		0.344501
6		0.343222
7		0.341944
8		-0.226471
9		-0.226471
10		0.979412
11		0.979412
12		0.979412
13		0.979412
14		0.979412
15		0.979412
16		0.979412
17		0.979412
18		0.979412
19		0.979412
20		0.979412
21		0.979412
22		0.979412
23		0.979412
24		0.979412
25		0.979412
26		0.979412
27		0.979412
28		0.979412
29		0.979412
30		0.979412
31		0.979412
32		0.979412
33		0.979412
34		0.979412
35		0.979412
36		0.979412
37		0.979412
38		0.979412
39		0.979412
40		0.979412
41		0.979412
42		0.979412
43		0.979412
44		0.979412
45		0.979412
46		0.979412
47		0.979412
48		0.979412
49		0.979412
50		0.979412
51		0.979412
52		0.979412
53		0.979412
54		0.979412
55		0.979412
56		0.979412
57		0.979412
58		0.979412
59		0.979412
60		0.979412
61		0.979412
62		0.979412
63		0.979412
64		0.979412
65		0.979412
66		0.979412
67		0.979412
68		0.979412
69		0.979412
70		0.979412
71		0.979412
72		0.979412
73		0.979412
74		0.979412
75		0.979412
76		0.979412
77		0.979412
78		0.979412
79		0.979412
80		0.979412
81		0.979412
82		0.979412
83		0.979412
84		0.979412
85		0.979412
86		0.979412
87		0.979412
88		0.979412
89		0.979412
90		0.979412
91		0.979412
92		0.979412
93		0.979412
94		0.979412
95		0.979412
96		0.979412
97		0.979412
98		0.979412
99		0.979412
100		0.979412
101		0.979412
102		0.979412
103		0.979412
104		0.979412
105		0.979412
106		0.978386
107		0.977360
108		0.976334
109		0.975308
110		0.974282
111		0.973256
112		0.972230
113		0.971204
114		0.970178
115		0.969152
116		0.968126
117		0.967100
118		0.966074
119		0.965048
120		0.964022
121		0.962996
122		0.961970
123		0.960944
124		0.959918
125		0.958892
126		0.957866
127		0.956840
128		0.955814
129		0.954788
130		0.953762
131		0.952736
132		0.951710
133		0.950684
134		0.949658
135		0.948632
136		0.947606
137		0.946580
138		0.945554
139		0.944528
140		0.943502
141		0.942476
142		0.941450
143		0.940424
144		0.939398
145		0.938372
146		0.937346
147		0.936320
148		0.935294
149		0.935294
150		0.935294
151		0.935294
152		0.935294
153		0.935294
154		0.935294
155		0.935294
156		0.935294
157		0.935294
158		0.935294
159		0.935294
160		0.935294
161		0.935294
162		0.935294
163		0.935294
164		0.935294
165		0.935294
166		0.935294
167		0.935294
168		0.935294
169		0.935294
170		0.935294
171		0.935294
172		0.930882
173		0.926471
174		0.922059
175		0.917647
176		0.913235
177		0.908823
178		0.904412
179		0.900000
180		0.895588
181		0.891176
182		0.891176
183		0.891176
184		0.891176
185		0.891176
186		0.891176
187		0.891176
188		0.891176
189		0.891176
190		0.891176
191		0.891176
192		0.888235
193		0.885294
194		0.882353
195		0.879412
196		0.876471
197		0.873529
198		0.870588
199		0.867647
200		0.864706
201		0.861765
202		0.858824
203		0.855882
204		0.852941
205		0.850000
206		0.847059
207		0.844118
208		0.841176
209		0.838235
210		0.835294
211		0.832353
212		0.829412
213		0.826471
214		0.823529
215		0.820588
216		0.817647
217		0.788235
218		0.758824
219		0.729412
220		0.700000
221		0.663235
222		0.626471
223		0.589706
224		0.552941
225		0.516176
226		0.479412
227		0.435294
228		0.391176
229		0.347059
230		0.302941
231		0.258824
232		0.214706
233		0.126471
234		0.104412
235		0.038235
236		-0.123529
237		-0.858824
238		-0.888235
239		-0.932353
240		-0.932353
241		-0.932353
242		-0.932353
243		-0.932353
244		-0.932625
245		-0.932898
246		-0.933170
247		-0.933442
248		-0.933715
249		-0.933987
250		-0.934259
251		-0.934532
252		-0.934804
253		-0.935076
254		-0.935349
255		-0.935621
256		-0.935893
257		-0.936166
258		-0.936438
259		-0.936710
260		-0.936983
261		-0.937255
262		-0.937527
263		-0.937800
264		-0.938072
265		-0.938344
266		-0.938617
267		-0.938889
268		-0.939161
269		-0.939434
270		-0.939706
271		-0.939978
272		-0.940251
273		-0.940523
274		-0.940795
275		-0.941068
276		-0.941340
277		-0.941612
278		-0.941885
279		-0.942157
280		-0.942429
281		-0.942702
282		-0.942974
283		-0.943246
284		-0.943519
285		-0.943791
286		-0.944063
287		-0.944336
288		-0.944608
289		-0.944880
290		-0.945153
291		-0.945425
292		-0.945697
293		-0.945970
294		-0.946242
295		-0.946514
296		-0.946787
297		-0.947059
298		-0.947059
299		-0.947059
300		-0.947059
301		-0.947059
302		-0.947059
303		-0.947059
304		-0.947059
305		-0.947059
306		-0.947059
307		-0.947059
308		-0.947059
309		-0.947059
310		-0.947759
311		-0.948459
312		-0.949160
313		-0.949860
314		-0.950560
315		-0.951261
316		-0.951961
317		-0.952661
318		-0.953361
319		-0.954062
320		-0.954762
321		-0.955462
322		-0.956163
323		-0.956863
324		-0.957563
325		-0.958263
326		-0.958964
327		-0.959664
328		-0.960364
329		-0.961064
330		-0.961765
331		-0.961765
332		-0.961765
333		-0.965441
334		-0.969118
335		-0.972794
336		-0.976471
337		-0.976471
338		-0.976471
339		-0.976471
340		-0.976471
341		-0.976471
342		-0.976471
343		-0.976471
344		-0.976471
345		-0.976471
346		-0.976471
347		-0.976471
348		-0.976471
349		-0.976471
350		-0.976471
351		-0.978309
352		-0.980147
353		-0.981985
354		-0.983824
355		-0.985662
356		-0.987500
357		-0.989338
358		-0.991176
359		-0.992157
360		-0.993137
361		-0.994118
362		-0.995098
363		-0.996078
364		-0.997059
365		-0.998039
366		-0.999020
367		-1.000000
368		-1.000000
369		-1.000000
370		-1.000000
371		-1.000000
372		-1.000000
373		-1.000000
374		-1.000000
375		-1.000000
376		-1.000000
377		-1.000000
378		-1.000000
379		-1.000000
380		-1.000000
381		-1.000000
382		-1.000000
383		-1.000000
384		-1.000000
385		-1.000000
386		-1.000000
387		-1.000000
388		-1.000000
389		-1.000000
390		-1.000000
391		-1.000000
392		-1.000000
393		-1.000000
394		-1.000000
395		-1.000000
396		-1.000000
397		-1.000000
398		-1.000000
399		-1.000000
400		-1.000000
401		-1.000000
402		-1.000000
403		-1.000000
404		-1.000000
405		-1.000000
406		-1.000000
407		-1.000000
408		-1.000000
409		-1.000000
410		-1.000000
411		-1.000000
412		-1.000000
413		-1.000000
414		-1.000000
415		-1.000000
416		-1.000000
417		-1.000000
418		-1.000000
419		-1.000000
420		-1.000000
421		-1.000000
422		-1.000000
423		-1.000000
424		-1.000000
425		-1.000000
426		-1.000000
427		-1.000000
428		-1.000000
429		-1.000000
430		-1.000000
431		-1.000000
432		-1.000000
433		-1.000000
434		-1.000000
435		-1.000000
436		-1.000000
437		-1.000000
438		-1.000000
439		-1.000000
440		-1.000000
441		-1.000000
442		-1.000000
443		-1.000000
444		-1.000000
445		-1.000000
446		-1.000000
447		-1.000000
448		-1.000000
449		-1.000000
450		-1.000000
451		-1.000000
452		-1.000000
453		-1.000000
454		-1.000000
455		-1.000000
456		-1.000000
457		-1.000000
458		-1.000000
459		-1.000000
460		-1.000000
461		-1.000000
462		-1.000000
463		-1.000000
464		-1.000000
465		-1.000000
466		-1.000000
467		-1.000000
468		-1.000000
469		-1.000000
470		-1.000000
471		-1.000000
472		-1.000000
473		-1.000000
474		-1.000000
475		-1.000000
476		-1.000000
477		-1.000000
478		-1.000000
479		-1.000000
480		-1.000000
481		-1.000000
482		-1.000000
483		-1.000000
484		-1.000000
485		-1.000000
486		-1.000000
487		-1.000000
488		-1.000000
489		-1.000000
490		-1.000000
491		-1.000000
492		-1.000000
493		-1.000000
494		-1.000000
495		-1.000000
496		-1.000000
497		-1.000000
498		-1.000000
499		-1.000000
500		-1.000000
501		-1.000000
502		-1.000000
503		-1.000000
504		-1.000000
505		-1.000000
506		-1.000000
507		-1.000000
508		-1.000000
509		-1.000000
510		-1.000000
511		-1.000000
512		-1.000000
DEVILISH-Unison +2-Unison module-Detuner	Float	0.003750
DEVILISH-Unison +2-Unison module-Pan width	Float	1.000000
DEVILISH-Unison +2-Unison module-Phase spread	Float	1.000000
DEVILISH-Unison +2-Unison module-Output Filter-Cutoff	Float	0.968750
DEVILISH-Unison +2-Unison module-Output Filter-Resonance	Float	0.000000
DEVILISH-Unison +2-Unison module-Output Filter-Key track	Float	0.343750
DEVILISH-Unison +2-Unison module-Output Filter-Enable filter	Float	0.000000
DEVILISH-Unison +2-Unison module-Output Filter-Filter type	Float	0.000000
DEVILISH-Unison +2-Unison module-Filter Envelope-Attack	Float	0.961250
DEVILISH-Unison +2-Unison module-Filter Envelope-Decay	Float	0.000000
DEVILISH-Unison +2-Unison module-Filter Envelope-Sustain	Float	1.000000
DEVILISH-Unison +2-Unison module-Filter Envelope-Release	Float	0.318750
DEVILISH-Unison +2-Unison module-Filter Envelope-Level	Float	1.000000
DEVILISH-Unison +2-Unison module-Filter Envelope-UpDown	Float	1.000000
DEVILISH-Unison +2-Unison module-Volume Envelope-Attack	Float	0.000000
DEVILISH-Unison +2-Unison module-Volume Envelope-Decay	Float	0.117500
DEVILISH-Unison +2-Unison module-Volume Envelope-Sustain	Float	1.000000
DEVILISH-Unison +2-Unison module-Volume Envelope-Release	Float	0.167500
DEVILISH-Unison +2-Unison module-Volume Envelope-Level	Float	1.000000
DEVILISH-Unison +2-Unison module-Volume Envelope-UpDown	Float	1.000000
DEVILISH-Unison +2-Unison module-Pulse width	Float	0.907500
DEVILISH-Unison +2-Unison module-Waveform	Float	0.000000
DEVILISH-Unison +2-Unison module-Chromatic tuner-fine	Float	0.500000
DEVILISH-Unison +2-Unison module-Chromatic tuner-semi	Float	0.000000
DEVILISH-Unison +2-Unison module-Chromatic tuner-octave	Float	0.181818
DEVILISH-Unison +2-Unison module-Output Volume	Float	0.175000
DEVILISH-Unison +2-Unison module-ouput on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-ouput on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Pan	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Filter-Type	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Filter-Cutoff	Float	0.970000
DEVILISH-Unison +2-Synth strip 2-Filter-Res	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Filter-Track	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Filter-+/- ADSR	Float	0.787857
DEVILISH-Unison +2-Synth strip 2-Envelope-Level	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Envelope-UpDown	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Envelope-Attack	Float	0.194286
DEVILISH-Unison +2-Synth strip 2-Envelope-Decay	Float	0.192500
DEVILISH-Unison +2-Synth strip 2-Envelope-Sustain	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Envelope-Release	Float	0.245179
DEVILISH-Unison +2-Synth strip 2-P-Env on off	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-Attack	Float	0.020571
DEVILISH-Unison +2-Synth strip 2-Pitch env-Decay	Float	0.219250
DEVILISH-Unison +2-Synth strip 2-Pitch env-Sustain	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-Release	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-P-env Level	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-Velocity on-off P-ENV	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-P-env on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Chromatic tuner-fine	Float	0.500000
DEVILISH-Unison +2-Synth strip 2-Chromatic tuner-semi	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Chromatic tuner-octave	Float	0.454545
DEVILISH-Unison +2-Synth strip 2-Phase	Float	0.293929
DEVILISH-Unison +2-Synth strip 2-OSC-Waveform	Float	0.000000
DEVILISH-Unison +2-Comment	String	Put your preset comments here!
DEVILISH-Unison +2-ouput on/off	Float	0.000000
DEVILISH-Volume/size lissajou	Float	0.500000
DEVILISH-Boinger-Comment	String	Go and get a coffee!
DEVILISH-Boinger-ouput on/off	Float	0.000000
DEVILISH-Boinger-Spring Roundness 2	Float	0.175000
DEVILISH-Boinger-Spring roundness 1	Float	0.068750
DEVILISH-Boinger-Spring vert osc-Waveform	Float	0.400000
DEVILISH-Boinger-Jump rate	Float	0.426750
DEVILISH-Boinger-Jump height	Float	0.531250
DEVILISH-Boinger-L?R rate	Float	0.005000
DEVILISH-Boinger-L/R travel	Float	0.662500
DEVILISH-Boinger-Spring L/R osc-Waveform	Float	0.000000
DEVILISH-Boinger-Spring Height	Float	0.318750
DEVILISH-Boinger-Envelope-Attack	Float	0.231250
DEVILISH-Boinger-Envelope-Decay	Float	0.031250
DEVILISH-Boinger-Envelope-Sustain	Float	0.887500
DEVILISH-Boinger-Envelope-Release	Float	0.400000
DEVILISH-Boinger-Envelope-Amount	Float	1.000000
DEVILISH-Module selector drop menu	Float	0.250000
DEVILISH-Magic Writer-Comment	String	Get another coffee!!
DEVILISH-Magic Writer-ouput on/off	Float	1.000000
DEVILISH-Magic Writer-Width	Float	0.468750
DEVILISH-Magic Writer-Height	Float	0.518750
DEVILISH-Magic Writer-Envelope-Attack	Float	0.131250
DEVILISH-Magic Writer-Envelope-Decay	Float	0.000000
DEVILISH-Magic Writer-Envelope-Sustain	Float	0.587500
DEVILISH-Magic Writer-Envelope-Release	Float	0.143750
DEVILISH-Magic Writer-Envelope-Amount	Float	0.356250
Magic Writer X	Float Array (512)
1		0.073125
2		0.039375
3		-0.022500
4		-0.067500
5		-0.106875
6		-0.180000
7		-0.213750
8		-0.281250
9		-0.343125
10		-0.388125
11		-0.433125
12		-0.478125
13		-0.523125
14		-0.551250
15		-0.568125
16		-0.579375
17		-0.618750
18		-0.641250
19		-0.652500
20		-0.669375
21		-0.680625
22		-0.680625
23		-0.680625
24		-0.686250
25		-0.686250
26		-0.686250
27		-0.686250
28		-0.686250
29		-0.686250
30		-0.680625
31		-0.658125
32		-0.624375
33		-0.540000
34		-0.461250
35		-0.371250
36		-0.292500
37		-0.236250
38		-0.157500
39		-0.101250
40		-0.056250
41		-0.005625
42		0.033750
43		0.101250
44		0.185625
45		0.247500
46		0.298125
47		0.461250
48		0.585000
49		0.641250
50		0.720000
51		0.748125
52		0.815625
53		0.832500
54		0.860625
55		0.922500
56		0.973125
57		0.984375
58		0.990000
59		0.990000
60		0.990000
61		0.990000
62		0.990000
63		0.967500
64		0.945000
65		0.933750
66		0.922500
67		0.916875
68		0.916875
69		0.900000
70		0.894375
71		0.871875
72		0.849375
73		0.798750
74		0.748125
75		0.675000
76		0.601875
77		0.579375
78		0.517500
79		0.450000
80		0.427500
81		0.388125
82		0.354375
83		0.326250
84		0.298125
85		0.286875
86		0.270000
87		0.258750
88		0.258750
89		0.258750
90		0.264375
91		0.286875
92		0.315000
93		0.393750
94		0.450000
95		0.511875
96		0.568125
97		0.596250
98		0.630000
99		0.663750
100		0.680625
101		0.714375
102		0.720000
103		0.720000
104		0.720000
105		0.720000
106		0.703125
107		0.675000
108		0.646875
109		0.607500
110		0.556875
111		0.528750
112		0.461250
113		0.371250
114		0.331875
115		0.292500
116		0.236250
117		0.196875
118		0.180000
119		0.078750
120		0.028125
121		-0.005625
122		-0.056250
123		-0.084375
124		-0.118125
125		-0.151875
126		-0.213750
127		-0.264375
128		-0.320625
129		-0.382500
130		-0.405000
131		-0.416250
132		-0.421875
133		-0.427500
134		-0.438750
135		-0.450000
136		-0.455625
137		-0.455625
138		-0.455625
139		-0.405000
140		-0.376875
141		-0.320625
142		-0.241875
143		-0.213750
144		-0.129375
145		-0.090000
146		-0.033750
147		-0.005625
148		0.056250
149		0.112500
150		0.112500
151		0.112500
152		0.112500
153		0.112500
154		0.112500
155		0.050625
156		-0.016875
157		-0.050625
158		-0.078750
159		-0.118125
160		-0.146250
161		-0.191250
162		-0.213750
163		-0.225000
164		-0.225000
165		-0.225000
166		-0.202500
167		-0.180000
168		-0.135000
169		-0.084375
170		-0.056250
171		-0.056250
172		-0.078750
173		-0.084375
174		-0.084375
175		-0.061875
176		-0.039375
177		-0.005625
178		0.045000
179		0.067500
180		0.095625
181		0.168750
182		0.208125
183		0.292500
184		0.354375
185		0.438750
186		0.483750
187		0.511875
188		0.540000
189		0.601875
190		0.697500
191		0.675000
192		0.652500
193		0.630000
194		0.613125
195		0.596250
196		0.551250
197		0.517500
198		0.495000
199		0.455625
200		0.433125
201		0.410625
202		0.410625
203		0.410625
204		0.421875
205		0.444375
206		0.500625
207		0.540000
208		0.562500
209		0.585000
210		0.601875
211		0.613125
212		0.607500
213		0.607500
214		0.607500
215		0.607500
216		0.601875
217		0.607500
218		0.624375
219		0.658125
220		0.680625
221		0.601875
222		0.534375
223		0.478125
224		0.427500
225		0.399375
226		0.365625
227		0.331875
228		0.275625
229		0.253125
230		0.225000
231		0.202500
232		0.185625
233		0.180000
234		0.157500
235		0.123750
236		0.084375
237		0.056250
238		0.028125
239		-0.016875
240		-0.050625
241		-0.073125
242		-0.106875
243		-0.157500
244		-0.180000
245		-0.185625
246		-0.196875
247		-0.202500
248		-0.180000
249		-0.118125
250		-0.022500
251		0.011250
252		0.056250
253		0.090000
254		0.123750
255		0.174375
256		0.213750
257		0.236250
258		0.253125
259		0.258750
260		0.264375
261		0.270000
262		0.258750
263		0.208125
264		0.180000
265		0.174375
266		0.163125
267		0.168750
268		0.174375
269		0.185625
270		0.185625
271		0.185625
272		0.180000
273		0.180000
274		0.180000
275		0.174375
276		0.168750
277		0.163125
278		0.163125
279		0.163125
280		0.168750
281		0.196875
282		0.219375
283		0.230625
284		0.253125
285		0.258750
286		0.281250
287		0.303750
288		0.331875
289		0.348750
290		0.376875
291		0.416250
292		0.450000
293		0.523125
294		0.568125
295		0.635625
296		0.680625
297		0.714375
298		0.759375
299		0.815625
300		0.888750
301		0.916875
302		0.928125
303		0.939375
304		0.950625
305		0.956250
306		0.973125
307		0.978750
308		0.984375
309		0.984375
310		0.984375
311		0.984375
312		0.984375
313		0.984375
314		0.984375
315		0.984375
316		0.984375
317		0.984375
318		0.984375
319		0.978750
320		0.978750
321		0.978750
322		0.973125
323		0.967500
324		0.961875
325		0.950625
326		0.939375
327		0.905625
328		0.894375
329		0.871875
330		0.855000
331		0.832500
332		0.804375
333		0.770625
334		0.742500
335		0.720000
336		0.686250
337		0.658125
338		0.646875
339		0.630000
340		0.624375
341		0.556875
342		0.523125
343		0.478125
344		0.427500
345		0.365625
346		0.315000
347		0.270000
348		0.219375
349		0.185625
350		0.140625
351		0.039375
352		0.011250
353		-0.067500
354		-0.129375
355		-0.185625
356		-0.253125
357		-0.292500
358		-0.343125
359		-0.376875
360		-0.399375
361		-0.444375
362		-0.461250
363		-0.495000
364		-0.500625
365		-0.500625
366		-0.506250
367		-0.511875
368		-0.517500
369		-0.517500
370		-0.517500
371		-0.511875
372		-0.495000
373		-0.478125
374		-0.461250
375		-0.416250
376		-0.371250
377		-0.303750
378		-0.236250
379		-0.202500
380		-0.163125
381		-0.123750
382		-0.056250
383		0.000000
384		0.039375
385		0.095625
386		0.140625
387		0.208125
388		0.253125
389		0.331875
390		0.376875
391		0.399375
392		0.461250
393		0.483750
394		0.523125
395		0.551250
396		0.590625
397		0.618750
398		0.635625
399		0.652500
400		0.675000
401		0.703125
402		0.720000
403		0.736875
404		0.770625
405		0.793125
406		0.843750
407		0.877500
408		0.888750
409		0.922500
410		0.933750
411		0.956250
412		0.967500
413		0.978750
414		1.001250
415		1.018125
416		1.029375
417		1.029375
418		1.012500
419		0.973125
420		0.945000
421		0.922500
422		0.900000
423		0.855000
424		0.855000
425		0.888750
426		0.928125
427		0.945000
428		0.973125
429		0.956250
430		0.916875
431		0.916875
432		0.928125
433		0.961875
434		0.967500
435		1.006875
436		1.029375
437		1.018125
438		0.973125
439		1.012500
440		1.023750
441		0.990000
442		0.922500
443		0.877500
444		0.849375
445		0.810000
446		0.731250
447		0.669375
448		0.590625
449		0.562500
450		0.483750
451		0.354375
452		0.230625
453		0.151875
454		0.022500
455		-0.073125
456		-0.123750
457		-0.185625
458		-0.258750
459		-0.292500
460		-0.348750
461		-0.405000
462		-0.461250
463		-0.500625
464		-0.528750
465		-0.573750
466		-0.601875
467		-0.675000
468		-0.703125
469		-0.742500
470		-0.753750
471		-0.776250
472		-0.804375
473		-0.821250
474		-0.826875
475		-0.793125
476		-0.765000
477		-0.748125
478		-0.720000
479		-0.708750
480		-0.714375
481		-0.731250
482		-0.736875
483		-0.663750
484		-0.596250
485		-0.585000
486		-0.579375
487		-0.585000
488		-0.658125
489		-0.686250
490		-0.714375
491		-0.731250
492		-0.731250
493		-0.714375
494		-0.703125
495		-0.697500
496		-0.669375
497		-0.613125
498		-0.601875
499		-0.596250
500		-0.545625
501		-0.511875
502		-0.489375
503		-0.455625
504		-0.427500
505		-0.388125
506		-0.365625
507		-0.281250
508		-0.219375
509		-0.168750
510		-0.095625
511		-0.067500
512		-0.061875
Magic Writer Y	Float Array (512)
1		0.877500
2		0.871875
3		0.860625
4		0.849375
5		0.832500
6		0.815625
7		0.804375
8		0.787500
9		0.776250
10		0.753750
11		0.720000
12		0.663750
13		0.601875
14		0.551250
15		0.528750
16		0.500625
17		0.416250
18		0.360000
19		0.315000
20		0.247500
21		0.185625
22		0.135000
23		0.067500
24		0.005625
25		-0.061875
26		-0.151875
27		-0.208125
28		-0.315000
29		-0.354375
30		-0.455625
31		-0.545625
32		-0.613125
33		-0.731250
34		-0.798750
35		-0.849375
36		-0.888750
37		-0.922500
38		-0.961875
39		-0.990000
40		-1.001250
41		-1.012500
42		-1.012500
43		-1.012500
44		-1.012500
45		-1.012500
46		-1.012500
47		-1.012500
48		-0.984375
49		-0.939375
50		-0.871875
51		-0.843750
52		-0.770625
53		-0.748125
54		-0.708750
55		-0.635625
56		-0.568125
57		-0.489375
58		-0.427500
59		-0.303750
60		-0.191250
61		-0.101250
62		0.033750
63		0.118125
64		0.258750
65		0.343125
66		0.444375
67		0.506250
68		0.540000
69		0.579375
70		0.596250
71		0.646875
72		0.686250
73		0.714375
74		0.748125
75		0.787500
76		0.821250
77		0.821250
78		0.787500
79		0.753750
80		0.736875
81		0.714375
82		0.675000
83		0.635625
84		0.562500
85		0.534375
86		0.478125
87		0.433125
88		0.405000
89		0.365625
90		0.315000
91		0.264375
92		0.213750
93		0.151875
94		0.135000
95		0.129375
96		0.129375
97		0.140625
98		0.168750
99		0.225000
100		0.275625
101		0.365625
102		0.478125
103		0.551250
104		0.579375
105		0.646875
106		0.680625
107		0.736875
108		0.770625
109		0.793125
110		0.810000
111		0.815625
112		0.826875
113		0.849375
114		0.849375
115		0.855000
116		0.855000
117		0.855000
118		0.855000
119		0.855000
120		0.855000
121		0.855000
122		0.855000
123		0.843750
124		0.821250
125		0.798750
126		0.793125
127		0.781875
128		0.736875
129		0.675000
130		0.630000
131		0.556875
132		0.511875
133		0.466875
134		0.399375
135		0.360000
136		0.270000
137		0.241875
138		0.225000
139		0.168750
140		0.157500
141		0.151875
142		0.135000
143		0.135000
144		0.174375
145		0.191250
146		0.258750
147		0.292500
148		0.405000
149		0.607500
150		0.646875
151		0.742500
152		0.765000
153		0.804375
154		0.832500
155		0.810000
156		0.759375
157		0.731250
158		0.703125
159		0.675000
160		0.635625
161		0.562500
162		0.523125
163		0.483750
164		0.450000
165		0.405000
166		0.365625
167		0.360000
168		0.382500
169		0.427500
170		0.483750
171		0.506250
172		0.590625
173		0.635625
174		0.686250
175		0.703125
176		0.714375
177		0.731250
178		0.765000
179		0.798750
180		0.804375
181		0.810000
182		0.815625
183		0.810000
184		0.810000
185		0.810000
186		0.804375
187		0.798750
188		0.793125
189		0.759375
190		0.708750
191		0.697500
192		0.669375
193		0.630000
194		0.618750
195		0.613125
196		0.596250
197		0.573750
198		0.556875
199		0.511875
200		0.478125
201		0.438750
202		0.416250
203		0.371250
204		0.331875
205		0.315000
206		0.315000
207		0.331875
208		0.365625
209		0.421875
210		0.466875
211		0.551250
212		0.601875
213		0.658125
214		0.708750
215		0.731250
216		0.765000
217		0.781875
218		0.770625
219		0.765000
220		0.765000
221		0.781875
222		0.798750
223		0.810000
224		0.815625
225		0.815625
226		0.815625
227		0.815625
228		0.798750
229		0.742500
230		0.663750
231		0.590625
232		0.523125
233		0.466875
234		0.410625
235		0.331875
236		0.253125
237		0.196875
238		0.135000
239		0.061875
240		0.000000
241		-0.039375
242		-0.090000
243		-0.202500
244		-0.275625
245		-0.348750
246		-0.405000
247		-0.483750
248		-0.556875
249		-0.596250
250		-0.596250
251		-0.590625
252		-0.573750
253		-0.556875
254		-0.540000
255		-0.506250
256		-0.478125
257		-0.455625
258		-0.427500
259		-0.365625
